13:12:22 INFO: Loading regions
13:12:39 INFO: Building regions tree
13:12:39 INFO: [1 of 20763]
13:12:51 INFO: [7333 of 20763]
13:13:06 INFO: [14665 of 20763]
13:13:18 INFO: [20763 of 20763]
13:13:18 INFO: Mapping mutations
13:13:18 INFO: Computing global signature
13:13:45 INFO: Computing statistics
13:13:46 INFO: [1 of 1579]
13:13:50 INFO: [37 of 1579]
13:13:54 INFO: [73 of 1579]
13:13:57 INFO: [109 of 1579]
13:14:02 INFO: [145 of 1579]
13:14:05 INFO: [181 of 1579]
13:14:09 INFO: [217 of 1579]
13:14:13 INFO: [253 of 1579]
13:14:18 INFO: [289 of 1579]
13:14:21 INFO: [325 of 1579]
13:14:25 INFO: [361 of 1579]
13:14:28 INFO: [397 of 1579]
13:14:32 INFO: [433 of 1579]
13:14:38 INFO: [469 of 1579]
13:14:40 INFO: [505 of 1579]
13:14:45 INFO: [541 of 1579]
13:14:48 INFO: [577 of 1579]
13:14:52 INFO: [613 of 1579]
13:14:56 INFO: [649 of 1579]
13:14:58 INFO: [685 of 1579]
13:15:04 INFO: [721 of 1579]
13:15:08 INFO: [757 of 1579]
13:15:11 INFO: [793 of 1579]
13:15:16 INFO: [829 of 1579]
13:15:21 INFO: [865 of 1579]
13:15:25 INFO: [901 of 1579]
13:15:29 INFO: [937 of 1579]
13:15:33 INFO: [973 of 1579]
13:15:37 INFO: [1009 of 1579]
13:15:40 INFO: [1045 of 1579]
13:15:44 INFO: [1081 of 1579]
13:15:49 INFO: [1117 of 1579]
13:15:52 INFO: [1153 of 1579]
13:15:56 INFO: [1189 of 1579]
13:16:02 INFO: [1225 of 1579]
13:16:06 INFO: [1261 of 1579]
13:16:11 INFO: [1297 of 1579]
13:16:16 INFO: [1333 of 1579]
13:16:19 INFO: [1369 of 1579]
13:16:21 INFO: [1405 of 1579]
13:16:36 INFO: [1441 of 1579]
13:16:36 INFO: [1477 of 1579]
13:16:36 INFO: [1513 of 1579]
13:16:38 INFO: [1549 of 1579]
13:16:42 INFO: [1579 of 1579]
13:16:42 INFO: Computing multiple test correction
/projects_bg/bg/soft/anaconda3/envs/oncodrivefml_master/lib/python3.5/site-packages/oncodrivefml/main.py:215: FutureWarning: sort(columns=....) is deprecated, use sort_values(by=.....)
results_concat.sort('pvalue', 0, inplace=True)
13:16:42 INFO: Creating figures
/projects_bg/bg/soft/anaconda3/envs/oncodrivefml_master/lib/python3.5/site-packages/oncodrivefml/qqplot.py:281: FutureWarning: sort(columns=....) is deprecated, use sort_values(by=.....)
data.sort(columns=['observed'], inplace=True)
/projects_bg/bg/soft/anaconda3/envs/oncodrivefml_master/lib/python3.5/site-packages/oncodrivefml/qqplot.py:344: FutureWarning: sort(columns=....) is deprecated, use sort_values(by=.....)
grouped.sort(columns=['y', 'x'], inplace=True, ascending=[False, False])
/projects_bg/bg/soft/anaconda3/envs/oncodrivefml_master/lib/python3.5/site-packages/oncodrivefml/qqplot.py:126: FutureWarning: sort(columns=....) is deprecated, use sort_values(by=.....)
self._data.sort(columns=['observed'], inplace=True)
13:16:46 INFO: Done